First name: | Ciaron |
Last name: | Brown |
Position: | , Defender, Midfielder |
Nationality: | |
Height: | 185 |
We are going to show you the list of football clubs and seasons in which Ciaron Brown has played. It includes the total number of appearance (caps), substitution details, goals, yellow and red cards stats.
Competition | Season | Football Club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Carabao Cup | 2024/2025 | Oxford United | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Championship | 2024/2025 | Oxford United | 900 | 10 | 0 | 0 | 1 | 0 | 1 | 0 |
UEFA Nations League | 2024/2025 | Northern Ireland | 225 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Club Friendlies 3 | 2024 | Oxford United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Euro Qualification | 2024 | Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friendly International | 2024 | Northern Ireland | 69 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Carabao Cup | 2023/2024 | Oxford United | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
EFL Trophy | 2023/2024 | Oxford United | 123 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2023/2024 | Oxford United | 199 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
League One | 2023/2024 | Oxford United | 4298 | 48 | 0 | 2 | 5 | 0 | 8 | 0 |
Club Friendlies 3 | 2023 | Oxford United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2022/2023 | Oxford United | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Championship | 2022/2023 | Cardiff City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EFL Trophy | 2022/2023 | Oxford United | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2022/2023 | Oxford United | 174 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
League One | 2022/2023 | Oxford United | 3763 | 44 | 2 | 1 | 2 | 0 | 6 | 0 |
UEFA Nations League | 2022/2023 | Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 3 | 2022 | Cardiff City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 3 | 2022 | Oxford United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friendly International | 2022 | Northern Ireland | 90 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
WC Qualification Europe | 2022 | Northern Ireland | 170 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Carabao Cup | 2021/2022 | Cardiff City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2021/2022 | Oxford United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Championship | 2021/2022 | Cardiff City | 423 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
FA Cup | 2021/2022 | Oxford United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2021/2022 | Cardiff City | 68 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
League One | 2021/2022 | Oxford United | 996 | 13 | 2 | 3 | 1 | 0 | 2 | 0 |
Club Friendlies 1 | 2021 | Cardiff City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Euro U21 | 2021 | North. Ireland U21 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Friendly International | 2021 | Northern Ireland | 359 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Carabao Cup | 2020/2021 | Cardiff City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Championship | 2020/2021 | Cardiff City | 1042 | 12 | 1 | 0 | 0 | 0 | 3 | 0 |
FA Cup | 2020/2021 | Cardiff City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2020/2021 | Livingston | 58 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Premiership | 2020/2021 | Livingston | 1086 | 15 | 2 | 3 | 1 | 0 | 1 | 0 |
UEFA Nations League | 2020/2021 | Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Euro Qualification | 2020 | Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friendly International | 2020 | Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2019/2020 | Cardiff City | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Championship | 2019/2020 | Cardiff City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premiership | 2019/2020 | Livingston | 810 | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
Scottish Cup | 2019/2020 | Livingston | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Friendly International | 2019 | Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2018/2019 | Cardiff City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premiership | 2018/2019 | Livingston | 381 | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
Fa Trophy | 2017/2018 | Wealdstone | 443 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
FA Cup | 2016/2017 | Wealdstone | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanarama National League South | 2016/2017 | Wealdstone | 2250 | 28 | 2 | 2 | 1 | 0 | 0 | 0 |
Ciaron Brown has played in the following competitions and football tournaments.
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
It makes my analysis of odds sharp, and it also keeps me closer to what is happening in terms of results. What I hope I will benefit is the skill to always makes a profit in gambling
Upcoming football matches with excellent head to head records over their opponents.
Victoria vs Génesis |
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
Pelotas vs Avenida |
Sign in to view more football matches.
Football clubs that play well for their away games.
Torpedo BelAZ vs Neman Grodno |
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have not lost at home matches.
1860 München II |
Sign in to view more football teams.
Teams that have not won at away matches.
Al Entesar |
Sign in to view more football teams.
Soccer Fixtures Calendar |
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.