First name: | Jodi |
Last name: | Jones |
Position: | , Attacker, AM-L, AM-R, CF-R, CM-L, Defender, Goalkeeper, LM, Midfielder, RF |
Nationality: | |
Height: | 177 |
Weight: | 73 |
We are going to show you the list of football clubs and seasons in which Jodi Jones has played. It includes the total number of appearance (caps), substitution details, goals, yellow and red cards stats.
Competition | Season | Football Club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Carabao Cup | 2024/2025 | Notts County | 63 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
EFL Trophy | 2024/2025 | Notts County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2024/2025 | Notts County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League Two | 2024/2025 | Notts County | 540 | 6 | 0 | 1 | 4 | 2 | 1 | 0 |
UEFA Nations League | 2024/2025 | Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 3 | 2024 | Notts County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Euro Qualification | 2024 | Malta | 298 | 6 | 2 | 4 | 0 | 0 | 0 | 0 |
Friendly International | 2024 | Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2023/2024 | Notts County | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
EFL Trophy | 2023/2024 | Notts County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2023/2024 | Notts County | 116 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
League Two | 2023/2024 | Notts County | 3488 | 43 | 3 | 16 | 6 | 0 | 8 | 0 |
Club Friendlies 3 | 2023 | Notts County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 4 | 2023 | Notts County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friendly International | 2023 | Malta | 152 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Carabao Cup | 2022/2023 | Oxford United | 46 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Championship | 2022/2023 | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EFL Trophy | 2022/2023 | Oxford United | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2022/2023 | Notts County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2022/2023 | Oxford United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fa Trophy | 2022/2023 | Notts County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League One | 2022/2023 | Oxford United | 17 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
National League | 2022/2023 | Notts County | 839 | 17 | 10 | 6 | 2 | 0 | 5 | 0 |
UEFA Nations League | 2022/2023 | Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 3 | 2022 | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 3 | 2022 | Oxford United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friendly International | 2022 | Malta | 120 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Carabao Cup | 2021/2022 | Coventry City | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Championship | 2021/2022 | Coventry City | 93 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2021/2022 | Coventry City | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 1 | 2021 | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2020/2021 | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Championship | 2020/2021 | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2020/2021 | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 1 | 2020 | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EFL Trophy | 2019/2020 | Coventry City | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2019/2020 | Coventry City | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
League One | 2019/2020 | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EFL Trophy | 2018/2019 | Coventry City | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2018/2019 | Coventry City | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
League One | 2018/2019 | Coventry City | 131 | 8 | 8 | 1 | 1 | 0 | 1 | 0 |
Carabao Cup | 2017/2018 | Coventry City | 75 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
EFL Trophy | 2017/2018 | Coventry City | 1363 | 16 | 0 | 4 | 4 | 0 | 2 | 0 |
FA Cup | 2017/2018 | Coventry City | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
League Two | 2017/2018 | Coventry City | 1610 | 19 | 0 | 3 | 5 | 0 | 3 | 0 |
Carabao Cup | 2016/2017 | Coventry City | 74 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
EFL Trophy | 2016/2017 | Coventry City | 409 | 8 | 5 | 0 | 1 | 0 | 0 | 0 |
FA Cup | 2016/2017 | Coventry City | 105 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
League One | 2016/2017 | Coventry City | 1401 | 34 | 23 | 7 | 1 | 0 | 2 | 0 |
League One | 2015/2016 | Coventry City | 368 | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
Jodi Jones has played in the following competitions and football tournaments.
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
Best platform for winning tips let's all come and win together . The platform is 100% perfect
Upcoming football matches with excellent head to head records over their opponents.
Ha Noi U19 vs Nam Dinh U19 |
Sign in to view more football matches.
Football clubs that play well for their away games.
Once Municipal vs FAS |
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have won all their home matches.
Sittingbourne |
Sign in to view more football teams.
Teams that have not lost at home matches.
1860 München II |
Sign in to view more football teams.
Soccer Fixtures Calendar |
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2024 SoccerPunter Pte. Ltd. All rights reserved.