Date | Home | Score | Away | HT | |||
---|---|---|---|---|---|---|---|
09/12/2018 | Atlanta United | 2 - 0 | Portland Timbers | 1-0 | H2H | Odds | + |
J. Martínez 39' | 1 - 0 | ||||||
F. Escobar 54' | 2 - 0 | ||||||
80' D. Chará Zamora | |||||||
C. McCann 90+4' |
Date | Home | Score | Away | HT | |||
---|---|---|---|---|---|---|---|
30/11/2018 | Sporting KC | 2 - 3 | Portland Timbers | 1-0 | H2H | Odds | + |
17' Z. Valentin | |||||||
D. Salloi 20' | 1 - 0 | ||||||
45+5' D. Guzmán Pérez | |||||||
D. Rubio Kostner 47' | |||||||
1 - 1 | 52' S. Blanco | ||||||
1 - 2 | 61' D. Váleri | ||||||
77' D. Chará Zamora | |||||||
G. Fernandes 81' | 2 - 2 | ||||||
90+7' D. Asprilla Rivas | |||||||
2 - 3 | 90+9' D. Váleri | ||||||
30/11/2018 | New York RB | 1 - 0 | Atlanta United | 0-0 | H2H | Odds | + |
T. Parker 64' | |||||||
T. Parker 90+4' | 1 - 0 | ||||||
26/11/2018 | Portland Timbers | 0 - 0 | Sporting KC | 0-0 | H2H | Odds | + |
D. Guzmán Pérez 36' | |||||||
45+1' S. Sinovic | |||||||
66' M. Besler | |||||||
89' D. Salloi | |||||||
25/11/2018 | Atlanta United | 3 - 0 | New York RB | 1-0 | H2H | Odds | + |
J. Martínez 32' | 1 - 0 | ||||||
L. González Pírez 62' | |||||||
F. Escobar 71' | 2 - 0 | ||||||
H. Villalba 90+5' | 3 - 0 |
Date | Home | Score | Away | HT | |||
---|---|---|---|---|---|---|---|
02/11/2018 | Los Angeles FC | 2 - 3 | Real Salt Lake | 1-1 | H2H | Odds | + |
0 - 1 | 21' D. Kreilach | ||||||
C. Vela Garrido 26' | |||||||
30' A. Herrera | |||||||
D. Aparecido da Silva 31' | 1 - 1 | ||||||
45+2' J. Savarino Quintero | |||||||
W. Zimmerman 47' | |||||||
54' C. Baird | |||||||
C. Ramírez 54' | 2 - 1 | ||||||
2 - 2 | 59' D. Kreilach | ||||||
2 - 3 | 69' J. Savarino Quintero | ||||||
75' A. Rusnák | |||||||
86' S. Sunday | |||||||
02/11/2018 | DC United | 2 - 2 | Columbus Crew | 1-1 | H2H | Odds | + |
F. Brillant 21' | 1 - 0 | ||||||
1 - 1 | 30' F. Higuaín | ||||||
45' F. Higuaín | |||||||
1 - 2 | 96' F. Higuaín | ||||||
105+1' E. Sosa Vegas | |||||||
N. DeLeon 116' | 2 - 2 | ||||||
01/11/2018 | Dallas | 1 - 2 | Portland Timbers | 0-1 | H2H | Odds | + |
M. Urruti 22' | |||||||
0 - 1 | 23' D. Váleri | ||||||
38' L. Ridgewell | |||||||
C. Gruezo Arboleda 45+6' | |||||||
45+6' D. Chará Zamora | |||||||
58' L. Mabiala Destin | |||||||
0 - 2 | 71' D. Váleri | ||||||
M. Hedges 90+4' | 1 - 2 | ||||||
31/10/2018 | New York City | 3 - 1 | Philadelphia Union | 2-0 | H2H | Odds | + |
I. Tajouri-Shradi 10' | 1 - 0 | ||||||
24' M. McKenzie | |||||||
D. Villa Sánchez 26' | 2 - 0 | ||||||
M. Chanot 55' | |||||||
B. Sweat 71' | |||||||
73' H. Medunjanin | |||||||
M. Moralez 78' | 3 - 0 | ||||||
3 - 1 | 83' C. Burke | ||||||
86' D. Jones |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
Best platform for winning tips let's all come and win together . The platform is 100% perfect
Upcoming football matches with excellent head to head records over their opponents.
Korea DPR vs Iran |
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
Zestafoni vs Merani Martvili |
Sign in to view more football matches.
Football clubs that play well for their away games.
Ironi Ramat HaSharon W vs Kiryat Gat W |
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have not lost at home matches.
1860 München II |
Sign in to view more football teams.
Soccer Fixtures Calendar |
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2024 SoccerPunter Pte. Ltd. All rights reserved.