We retrieve the real-time live soccer odds from only the best bookmakers in Europe and Asian bookies. The highest odds are displayed for each soccer match.
Odds to access our odds comparison tool that shows you the opening odds and fluctuation including an archive of odds history from each bookmaker.
H2H to view the head to head statistics and identify the stronger team that is likely to emerge as the winner.
Play to submit your prediction in tipsters competition like a virtual online betting environment. It's risk free, no money involved. Analyse and predict the matches.
Livescore provides you with the fastest England Non League Div One: Northern East score and you can check the goalscorers and whom are the players on yellow and red cards.
Date | Home | Score | Away | HT | ||||
---|---|---|---|---|---|---|---|---|
18/01/2025 | AFC Emley | 1 - 1 | Bishop Auckland | 0-0 | H2H | Odds | + | |
18' | ||||||||
48' | ||||||||
0 - 1 | 62' | |||||||
64' | 1 - 1 | |||||||
64' | ||||||||
66' | ||||||||
71' | ||||||||
73' | ||||||||
75' | ||||||||
81' | ||||||||
86' | ||||||||
87' | ||||||||
89' | ||||||||
18/01/2025 | Belper Town | 0 - 3 | Ossett United | 0-1 | H2H | Odds | + | |
22' | ||||||||
40' | ||||||||
0 - 1 | 40' | |||||||
48' | ||||||||
49' | ||||||||
0 - 2 | 66' | |||||||
71' | ||||||||
81' | ||||||||
0 - 3 | 83' | |||||||
87' | ||||||||
18/01/2025 | Bridlington Town | 1 - 0 | Sheffield | 1-0 | H2H | Odds | + | |
Michael Coulson 7' | 1 - 0 | |||||||
34' | ||||||||
39' | ||||||||
45' | ||||||||
45+3' | ||||||||
58' | ||||||||
58' | ||||||||
62' | ||||||||
71' | ||||||||
72' | ||||||||
72' | ||||||||
73' | ||||||||
78' | ||||||||
85' | ||||||||
90+4' | ||||||||
18/01/2025 | Carlton Town | 3 - 0 | Pontefract Collieries | 0-0 | H2H | Odds | + | |
47' | 1 - 0 | |||||||
64' | ||||||||
64' | ||||||||
67' | 2 - 0 | |||||||
70' | ||||||||
72' | ||||||||
76' | ||||||||
78' | ||||||||
81' | ||||||||
87' | ||||||||
89' | 3 - 0 | |||||||
18/01/2025 | Garforth Town | 0 - 0 | Stocksbridge Park Steels | 0-0 | H2H | Odds | + | |
45+3' | ||||||||
62' | ||||||||
67' | ||||||||
67' | ||||||||
80' | ||||||||
81' | ||||||||
81' | ||||||||
86' | ||||||||
18/01/2025 | Grimsby Borough | 1 - 1 | Brighouse Town | 1-0 | H2H | Odds | + | |
42' | 1 - 0 | |||||||
59' | ||||||||
1 - 1 | 69' Akeel Francis | |||||||
73' | ||||||||
76' | ||||||||
76' | ||||||||
84' | ||||||||
90+1' | ||||||||
18/01/2025 | Sherwood Colliery | 1 - 1 | Ashington AFC | 1-0 | H2H | Odds | + | |
17' | ||||||||
39' | ||||||||
42' | 1 - 0 | |||||||
43' | ||||||||
64' | ||||||||
75' | ||||||||
75' | ||||||||
77' | ||||||||
1 - 1 | 88' | |||||||
89' | ||||||||
89' | ||||||||
15/01/2025 | Grimsby Borough | 0 - 1 | Ashington AFC | 0-1 | H2H | Odds | + | |
16' | ||||||||
0 - 1 | 41' | |||||||
67' | ||||||||
71' | ||||||||
84' | ||||||||
14/01/2025 | Belper Town | 0 - 1 | North Ferriby | 0-1 | H2H | Odds | + | |
0 - 1 | 41' | |||||||
68' | ||||||||
72' | ||||||||
87' | ||||||||
14/01/2025 | Bridlington Town | 4 - 2 | Bishop Auckland | 0-1 | H2H | Odds | + | |
17' | ||||||||
0 - 1 | 33' | |||||||
54' | 1 - 1 | |||||||
1 - 2 | 57' | |||||||
59' | 2 - 2 | |||||||
Tom Allan 73' | 3 - 2 | |||||||
76' | ||||||||
Michael Coulson 77' | 4 - 2 | |||||||
04/01/2025 | AFC Emley | 3 - 0 | Newton Aycliffe | 0-0 | H2H | Odds | + | |
16' | ||||||||
45' | ||||||||
61' | 1 - 0 | |||||||
76' | 2 - 0 | |||||||
78' | 3 - 0 | |||||||
04/01/2025 | Bradford Park Avenue | 2 - 3 | Belper Town | 0-1 | H2H | Odds | + | |
0 - 1 | 15' Tavonga Kuleya | |||||||
18' | ||||||||
40' | 1 - 1 | |||||||
42' | ||||||||
45+1' | ||||||||
69' | 2 - 1 | |||||||
2 - 2 | 81' | |||||||
81' | ||||||||
84' | ||||||||
86' | ||||||||
2 - 3 | 90+3' | |||||||
04/01/2025 | Sherwood Colliery | 1 - 0 | North Ferriby | 0-0 | H2H | Odds | + | |
34' | ||||||||
38' | ||||||||
51' | 1 - 0 | |||||||
58' | ||||||||
60' | ||||||||
72' | ||||||||
75' | ||||||||
78' | ||||||||
01/01/2025 | Belper Town | 5 - 2 | Sherwood Colliery | 1-1 | H2H | Odds | + | |
0 - 1 | 42' | |||||||
44' | 1 - 1 | |||||||
65' | 2 - 1 | |||||||
76' | 3 - 1 | |||||||
3 - 2 | 82' | |||||||
86' | 4 - 2 | |||||||
90+4' | 5 - 2 | |||||||
01/01/2025 | Consett AFC | 1 - 1 | Heaton Stannington | 0-0 | H2H | Odds | + | |
45' | ||||||||
51' | 1 - 0 | |||||||
1 - 1 | 66' | |||||||
67' | ||||||||
85' | ||||||||
01/01/2025 | Grimsby Borough | 1 - 0 | Cleethorpes Town | 0-0 | H2H | Odds | + | |
55' | 1 - 0 | |||||||
56' | ||||||||
66' | ||||||||
75' | ||||||||
75' | ||||||||
87' | ||||||||
90' | ||||||||
90+3' | ||||||||
01/01/2025 | Liversedge | 1 - 2 | Bradford Park Avenue | 0-0 | H2H | Odds | + | |
38' | ||||||||
45+1' Connor Dimaio | ||||||||
50' | 1 - 0 | |||||||
1 - 1 | 80' | |||||||
1 - 2 | 81' | |||||||
89' | ||||||||
90+5' | ||||||||
01/01/2025 | Stocksbridge Park Steels | 3 - 0 | Sheffield | 2-0 | H2H | Odds | + | |
21' | 1 - 0 | |||||||
41' | 2 - 0 | |||||||
53' | 3 - 0 | |||||||
30/12/2024 | Ashington AFC | 0 - 1 | Dunston | 0-1 | H2H | Odds | + | |
0 - 1 | 38' Sadó Djaló | |||||||
30/12/2024 | Newton Aycliffe | 4 - 1 | Bishop Auckland | 2-0 | H2H | Odds | + | |
Jake Petitjean 19' | 1 - 0 | |||||||
Jack Clarkson 45+1' | 2 - 0 | |||||||
Jake Petitjean 51' | 3 - 0 | |||||||
Addie 72' | 4 - 0 | |||||||
4 - 1 | 83' Joseph Bartliff |
You might be interested in England Non League Div One: Northern East fixtures and results.
# | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Cleethorpes Town | 23 | 16 | 3 | 4 | 51 | 20 | +31 | 51 | ||
2 |
Belper Town | 26 | 16 | 3 | 7 | 44 | 30 | +14 | 51 | ||
3 |
AFC Emley | 24 | 13 | 7 | 4 | 35 | 16 | +19 | 46 | ||
4 |
North Ferriby | 25 | 14 | 4 | 7 | 37 | 27 | +10 | 46 | ||
5 |
Dunston | 22 | 12 | 7 | 3 | 40 | 20 | +20 | 43 | ||
6 |
Newton Aycliffe | 24 | 12 | 6 | 6 | 52 | 41 | +11 | 42 | ||
7 |
Garforth Town | 25 | 11 | 6 | 8 | 38 | 29 | +9 | 39 | ||
8 |
Carlton Town | 25 | 11 | 5 | 9 | 35 | 34 | +1 | 38 | ||
9 |
Stocksbridge Park Steels | 23 | 9 | 9 | 5 | 32 | 21 | +11 | 36 | ||
10 |
Bradford Park Avenue | 24 | 10 | 6 | 8 | 33 | 27 | +6 | 36 | ||
11 |
Grimsby Borough | 24 | 9 | 4 | 11 | 29 | 25 | +4 | 31 | ||
12 |
Bishop Auckland | 24 | 7 | 10 | 7 | 33 | 35 | -2 | 31 | ||
13 |
Ashington AFC | 25 | 8 | 5 | 12 | 27 | 38 | -11 | 29 | ||
14 |
Consett AFC | 26 | 7 | 8 | 11 | 32 | 50 | -18 | 29 | ||
15 |
Sherwood Colliery | 26 | 7 | 7 | 12 | 28 | 44 | -16 | 28 | ||
16 |
Liversedge | 24 | 6 | 8 | 10 | 27 | 31 | -4 | 26 | ||
17 |
Ossett United | 24 | 7 | 4 | 13 | 29 | 40 | -11 | 25 | ||
18 |
Heaton Stannington | 24 | 6 | 6 | 12 | 28 | 41 | -13 | 24 | ||
19 |
Pontefract Collieries | 23 | 5 | 7 | 11 | 29 | 39 | -10 | 22 | ||
20 |
Bridlington Town | 24 | 6 | 4 | 14 | 22 | 39 | -17 | 22 | ||
21 |
Brighouse Town | 22 | 4 | 8 | 10 | 15 | 31 | -16 | 20 | ||
22 |
Sheffield | 25 | 3 | 7 | 15 | 26 | 44 | -18 | 16 |
# | Name of Player | Soccer Team | ||||
---|---|---|---|---|---|---|
1 |
Daniel Francis | Bradford Park Avenue | 2 | 0 | 0 | 0 |
2 |
Niah Payne | Brighouse Town | 2 | 0 | 0 | 0 |
3 |
Michael Coulson | Bridlington Town | 1 | 0 | 0 | 0 |
4 |
Mikey Dunn | Pontefract Collieries | 1 | 0 | 0 | 0 |
5 |
Derry Robson | Pontefract Collieries | 1 | 0 | 0 | 0 |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
It makes my analysis of odds sharp, and it also keeps me closer to what is happening in terms of results. What I hope I will benefit is the skill to always makes a profit in gambling
Upcoming football matches with excellent head to head records over their opponents.
Al Bukayriyah vs Al Adalh |
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
Foolad vs Nassaji Mazandaran |
Sign in to view more football matches.
Football clubs that play well for their away games.
Zob Ahan vs Persepolis |
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have not lost at home matches.
1860 München II |
Sign in to view more football teams.
Teams that have not won at away matches.
Al Entesar |
Sign in to view more football teams.
Soccer Fixtures Calendar |
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.