UMECIT II have played a total of 34 matches in Panama Liga Prom. Their current statistics is 13 win, 9 draw and 12 lose.
UMECIT II did not win their last three matches in the competition.
The overall results is shown by default. You can also analyze UMECIT II results for their home or away matches in Liga Prom 2024.
Click on + to view detailed soccer statistics of the goal scorers, yellow and red cards for each match.
The match kick-off date and time is automatically converted to your local timezone.
Team | Total Matches | Win | Draw | Lose |
---|---|---|---|---|
UMECIT II | 34 | 13 | 9 | 12 |
Date |
Home |
Score | Away |
HT | |||
---|---|---|---|---|---|---|---|
14/11/2024 | Plaza Amador II | 7 - 1 | UMECIT II | 3-0 | H2H | O | + |
3' | 1 - 0 | ||||||
27' | 2 - 0 | ||||||
38' | 3 - 0 | ||||||
69' | 4 - 0 | ||||||
78' | 5 - 0 | ||||||
80' | 6 - 0 | ||||||
84' | 7 - 0 | ||||||
7 - 1 | 85' | ||||||
09/11/2024 | UMECIT II | 0 - 0 | Plaza Amador II | 0-0 | H2H | O | |
01/11/2024 | Sporting SM II | 1 - 0 | UMECIT II | 0-0 | H2H | O | + |
48' | 1 - 0 | ||||||
79' | |||||||
27/10/2024 | UMECIT II | 2 - 1 | Champions Academy | 1-0 | H2H | O | + |
22' | 1 - 0 | ||||||
63' | 2 - 0 | ||||||
2 - 1 | 81' | ||||||
19/10/2024 | CIEX Sports | 3 - 3 | UMECIT II | H2H | O | ||
12/10/2024 | Universidad de Panamá | 1 - 2 | UMECIT II | 1-0 | H2H | O | |
06/10/2024 | UMECIT II | 3 - 2 | Árabe Unido II | 0-1 | H2H | O | + |
0 - 1 | 16' | ||||||
0 - 2 | 67' | ||||||
75' | 1 - 2 | ||||||
83' | 2 - 2 | ||||||
90+4' | 3 - 2 | ||||||
27/09/2024 | Alianza II | 3 - 5 | UMECIT II | 1-3 | H2H | O | + |
2' | 1 - 0 | ||||||
1 - 1 | 20' | ||||||
1 - 2 | 35' | ||||||
1 - 3 | 45+2' | ||||||
1 - 4 | 62' | ||||||
71' | 2 - 4 | ||||||
2 - 5 | 83' | ||||||
88' | 3 - 5 | ||||||
20/09/2024 | Costa del Este II | 0 - 0 | UMECIT II | 0-0 | H2H | O | + |
64' | |||||||
13/09/2024 | Tauro II | 1 - 0 | UMECIT II | 0-0 | H2H | O | + |
64' | 1 - 0 | ||||||
08/09/2024 | UMECIT II | 2 - 1 | Panamá City | 0-1 | H2H | O | + |
0 - 1 | 29' | ||||||
75' | 1 - 1 | ||||||
84' | 2 - 1 | ||||||
01/09/2024 | UMECIT II | 2 - 2 | San Martín | 1-1 | H2H | O | + |
4' | 1 - 0 | ||||||
1 - 1 | 8' | ||||||
47' | 2 - 1 | ||||||
2 - 2 | 90' | ||||||
90+5' | |||||||
24/08/2024 | Plaza Amador II | 3 - 1 | UMECIT II | 1-1 | H2H | O | + |
17' | 1 - 0 | ||||||
1 - 1 | 45+3' | ||||||
51' | 2 - 1 | ||||||
64' | |||||||
89' | 3 - 1 | ||||||
18/08/2024 | UMECIT II | 4 - 1 | Sporting SM II | 3-1 | H2H | O | + |
0 - 1 | 3' Joseph Valencia | ||||||
Octavio Reefer 29' | 1 - 1 | ||||||
Joel Suira 31' | 2 - 1 | ||||||
Joel Suira 38' | 3 - 1 | ||||||
Carlos Pena 90+2' | 4 - 1 | ||||||
11/08/2024 | UMECIT II | 2 - 0 | Universidad de Panamá | 2-0 | H2H | O | + |
44' | 1 - 0 | ||||||
82' | |||||||
03/08/2024 | Champions Academy | 1 - 1 | UMECIT II | 0-0 | H2H | O | + |
78' | 1 - 0 | ||||||
1 - 1 | 90+2' | ||||||
28/07/2024 | UMECIT II | 1 - 0 | CIEX Sports | H2H | O | ||
21/07/2024 | Árabe Unido II | 2 - 4 | UMECIT II | 1-2 | H2H | O | + |
0 - 1 | 15' | ||||||
22' | 1 - 1 | ||||||
1 - 2 | 42' | ||||||
47' | 2 - 2 | ||||||
2 - 3 | 51' | ||||||
2 - 4 | 90+3' | ||||||
03/05/2024 | Champions Academy | 0 - 0 | UMECIT II | 0-0 | H2H | O | |
28/04/2024 | UMECIT II | 1 - 4 | Sporting SM II | 0-1 | H2H | O | + |
0 - 1 | 19' | ||||||
51' | 1 - 1 | ||||||
1 - 2 | 67' | ||||||
1 - 3 | 71' | ||||||
74' | |||||||
1 - 4 | 82' | ||||||
21/04/2024 | CIEX Sports | 2 - 0 | UMECIT II | 1-0 | H2H | O | + |
Harold Hunt 16' | 1 - 0 | ||||||
Alvin Madrid 86' | 2 - 0 | ||||||
15/04/2024 | UMECIT II | 2 - 1 | Árabe Unido II | 0-1 | H2H | O | + |
0 - 1 | 44' | ||||||
79' | 1 - 1 | ||||||
87' | |||||||
90+4' | 2 - 1 | ||||||
12/04/2024 | UMECIT II | 1 - 2 | Universidad de Panamá | 1-1 | H2H | O | + |
26' | 1 - 0 | ||||||
1 - 1 | 31' | ||||||
1 - 2 | 90+2' | ||||||
05/04/2024 | UMECIT II | 2 - 2 | Costa del Este II | 1-1 | H2H | O | + |
23' | 1 - 0 | ||||||
1 - 1 | 44' | ||||||
1 - 2 | 60' | ||||||
90' | |||||||
90' | 2 - 2 | ||||||
23/03/2024 | UMECIT II | 2 - 1 | Tauro II | 1-1 | H2H | O | + |
0 - 1 | 9' | ||||||
44' | 1 - 1 | ||||||
59' | 2 - 1 | ||||||
18/03/2024 | San Martín | 4 - 5 | UMECIT II | 2-2 | H2H | O | + |
2' | 1 - 0 | ||||||
1 - 1 | 10' | ||||||
1 - 2 | 19' | ||||||
41' | 2 - 2 | ||||||
52' | 3 - 2 | ||||||
3 - 3 | 73' | ||||||
77' | 4 - 3 | ||||||
4 - 4 | 86' | ||||||
4 - 5 | 90+6' | ||||||
09/03/2024 | UMECIT II | 1 - 4 | Plaza Amador II | 1-2 | H2H | O | + |
0 - 1 | 6' | ||||||
28' | 1 - 1 | ||||||
1 - 2 | 33' | ||||||
1 - 3 | 64' | ||||||
1 - 4 | 90+3' | ||||||
01/03/2024 | UMECIT II | 3 - 0 | Alianza II | 1-0 | H2H | O | + |
Joel Suira 6' | 1 - 0 | ||||||
54' | |||||||
Octavio Reefer 67' | 2 - 0 | ||||||
Jamal Willshare 90' | 3 - 0 | ||||||
24/02/2024 | Panamá City | 1 - 1 | UMECIT II | 1-0 | H2H | O | + |
Rolando Batista 7' | 1 - 0 | ||||||
1 - 1 | 65' Carlos Peña | ||||||
Ricardo Diaz 90+6' | |||||||
90+7' | |||||||
18/02/2024 | UMECIT II | 0 - 0 | Champions Academy | 0-0 | H2H | O | |
06/02/2024 | Sporting SM II | 2 - 1 | UMECIT II | 0-1 | H2H | O | + |
0 - 1 | 37' Octavio Reefer | ||||||
Luis Villarreal 52' | 1 - 1 | ||||||
Raheen Cuello 88' | 2 - 1 | ||||||
02/02/2024 | UMECIT II | 0 - 1 | CIEX Sports | 0-0 | H2H | O | |
25/01/2024 | Árabe Unido II | 2 - 1 | UMECIT II | 1-0 | H2H | O | + |
Dario King 42' | 1 - 0 | ||||||
48' | 2 - 0 | ||||||
2 - 1 | 70' | ||||||
22/01/2024 | Universidad de Panamá | 4 - 0 | UMECIT II | 3-0 | H2H | O | + |
Kenaustin Williams 19' | 1 - 0 | ||||||
José Castillo 30' | 2 - 0 | ||||||
Kevin Candelo 35' | 3 - 0 | ||||||
56' | |||||||
Kevin Candelo 90' | 4 - 0 |
The graph shows the performance and results of UMECIT II in Liga Prom.
is the leading top goal scorer for UMECIT II with 45 goals.
Achievement | Statistics |
---|---|
Longest winning run | 3 |
Longest losing streak | 4 |
Longest run without loss | 6 |
Longest run without win | 6 |
Clean sheets | 7 |
Matches over 2.25 goals | 22 |
Matches under 2.25 goals | 12 |
Matches First Half Over 0.5 | 24 |
Matches First Half Under 0.5 | 8 |
Matches odd | 18 |
Matches even | 16 |
Average goals scored | 1.56 |
Average goals allowed | 1.74 |
Failure to score | 9 |
Biggest victory | 4 - 1 |
Biggest defeat | 7 - 1 |
Missed penalties | 3 |
Penalty goals | 2 |
Own goals | 0 |
Goalless draw at home match | 2 (12%) |
Goalless draw at away match | 2 (12%) |
Comeback win | 7 |
Top Goal Scorer | |
Top Assist |
UMECIT II are in the 2nd position of Liga Prom and they are in contention for Final Series.
# | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Sporting SM II | 16 | 9 | 5 | 2 | 23 | 12 | +11 | 32 | ||
2 |
UMECIT II | 16 | 9 | 4 | 3 | 32 | 22 | +10 | 31 | ||
3 |
Árabe Unido II | 16 | 8 | 3 | 5 | 21 | 19 | +2 | 27 | ||
4 |
Champions Academy | 16 | 5 | 6 | 5 | 21 | 16 | +5 | 21 | ||
5 |
CIEX Sports | 16 | 5 | 6 | 5 | 18 | 19 | -1 | 21 | ||
6 |
Universidad de Panamá | 16 | 4 | 4 | 8 | 20 | 24 | -4 | 16 |
# | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Plaza Amador II | 16 | 9 | 4 | 3 | 38 | 19 | +19 | 31 | ||
2 |
Tauro II | 16 | 8 | 5 | 3 | 24 | 18 | +6 | 29 | ||
3 |
Panamá City | 16 | 6 | 6 | 4 | 23 | 17 | +6 | 24 | ||
4 |
Alianza II | 16 | 2 | 6 | 8 | 22 | 33 | -11 | 12 | ||
5 |
San Martín | 16 | 2 | 5 | 9 | 21 | 33 | -12 | 11 | ||
6 |
Costa del Este II | 16 | 0 | 4 | 12 | 4 | 35 | -31 | 4 |
# | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Bocas | 16 | 9 | 5 | 2 | 33 | 7 | +26 | 32 | ||
2 |
Mario Mendez | 16 | 7 | 5 | 4 | 29 | 15 | +14 | 26 | ||
3 |
Veraguas II | 16 | 7 | 2 | 7 | 22 | 22 | +0 | 23 | ||
4 |
Universitario II | 16 | 4 | 2 | 10 | 26 | 29 | -3 | 14 | ||
5 |
Los Santos | 16 | 2 | 3 | 11 | 18 | 49 | -31 | 9 | ||
6 |
Herrera II | 16 | 1 | 3 | 12 | 10 | 61 | -51 | 6 |
# | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Atlético Nacional | 16 | 10 | 3 | 3 | 31 | 13 | +18 | 33 | ||
2 |
San Francisco II | 16 | 10 | 3 | 3 | 33 | 25 | +8 | 33 | ||
3 |
Independiente II | 16 | 7 | 5 | 4 | 42 | 25 | +17 | 26 | ||
4 |
Unión Coclé | 16 | 7 | 5 | 4 | 30 | 20 | +10 | 26 | ||
5 |
Costa del Este | 16 | 7 | 3 | 6 | 43 | 22 | +21 | 24 | ||
6 |
UDELAS | 16 | 3 | 5 | 8 | 21 | 50 | -29 | 14 |
UMECIT II are in the 5th position of Liga Prom.
# | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Universidad de Panamá | 16 | 11 | 2 | 3 | 30 | 14 | +16 | 35 | ||
2 |
Sporting SM II | 16 | 10 | 4 | 2 | 39 | 20 | +19 | 34 | ||
3 |
CIEX Sports | 16 | 6 | 3 | 7 | 19 | 25 | -6 | 21 | ||
4 |
Champions Academy | 16 | 4 | 6 | 6 | 17 | 19 | -2 | 18 | ||
5 |
UMECIT II | 16 | 4 | 4 | 8 | 20 | 30 | -10 | 16 | ||
6 |
Árabe Unido II | 16 | 3 | 4 | 9 | 11 | 21 | -10 | 13 |
# | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Panamá City | 16 | 10 | 5 | 1 | 28 | 11 | +17 | 35 | ||
2 |
Plaza Amador II | 16 | 8 | 3 | 5 | 37 | 26 | +11 | 27 | ||
3 |
Tauro II | 16 | 6 | 4 | 6 | 16 | 18 | -2 | 22 | ||
4 |
Costa del Este II | 16 | 5 | 5 | 6 | 21 | 20 | +1 | 20 | ||
5 |
San Martín | 16 | 4 | 2 | 10 | 23 | 38 | -15 | 14 | ||
6 |
Alianza II | 16 | 2 | 4 | 10 | 14 | 33 | -19 | 10 |
# | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Bocas | 16 | 11 | 4 | 1 | 33 | 8 | +25 | 37 | ||
2 |
Universitario II | 16 | 6 | 1 | 9 | 27 | 32 | -5 | 19 | ||
3 |
Mario Mendez | 16 | 4 | 7 | 5 | 17 | 23 | -6 | 19 | ||
4 |
Herrera II | 16 | 4 | 6 | 6 | 19 | 25 | -6 | 18 | ||
5 |
Veraguas II | 16 | 4 | 4 | 8 | 24 | 28 | -4 | 16 | ||
6 |
Los Santos | 16 | 2 | 3 | 11 | 16 | 42 | -26 | 9 |
# | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
UDELAS | 16 | 8 | 4 | 4 | 31 | 22 | +9 | 28 | ||
2 |
San Francisco II | 16 | 8 | 3 | 5 | 22 | 16 | +6 | 27 | ||
3 |
Costa del Este | 16 | 7 | 4 | 5 | 28 | 23 | +5 | 25 | ||
4 |
Atlético Nacional | 16 | 5 | 9 | 2 | 27 | 17 | +10 | 24 | ||
5 |
Independiente II | 16 | 5 | 6 | 5 | 20 | 19 | +1 | 21 | ||
6 |
Unión Coclé | 16 | 5 | 3 | 8 | 18 | 27 | -9 | 18 |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
It makes my analysis of odds sharp, and it also keeps me closer to what is happening in terms of results. What I hope I will benefit is the skill to always makes a profit in gambling
Upcoming football matches with excellent head to head records over their opponents.
Champasak United vs Ezra |
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
Melbourne Victory W vs Western Sydney Wanderers W |
Sign in to view more football matches.
Football clubs that play well for their away games.
Lakatamia W vs Aris Limassol W |
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have won all their home matches.
Sittingbourne |
Sign in to view more football teams.
Teams that have not lost at home matches.
1860 München II |
Sign in to view more football teams.
Soccer Fixtures Calendar |
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.