# | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal |
---|---|---|---|---|---|---|---|---|---|
1 | juventusfranck333 | 34 | 13 | 0 | 72.34 | 238.40% | 0 | 3,383,963 | 3,383,963 |
2 | willpower | 42 | 46 | 1 | 47.73 | 100.01% | 0 | 2,000,050 | 2,000,050 |
3 | MEMI | 102 | 104 | 14 | 49.51 | 63.02% | 0 | 1,630,232 | 1,630,232 |
4 | baller_makanaki | 4 | 2 | 0 | 66.67 | 29.75% | 0 | 1,297,500 | 1,297,500 |
5 | genius4life | 71 | 81 | 0 | 46.71 | 28.95% | 0 | 1,289,470 | 1,289,470 |
There are currently no pending picks.
There are currently no picks.
There are currently no picks.
Copyright © 2002-2024 SoccerPunter Pte. Ltd. All rights reserved.