# | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal |
---|---|---|---|---|---|---|---|---|---|
1 | willpower | 43 | 23 | 0 | 65.15 | 291.05% | 0 | 3,910,500 | 3,910,500 |
2 | Vuyomeniers365 | 242 | 167 | 8 | 59.17 | 200.10% | 400,000 | 2,601,040 | 3,001,040 |
3 | Cleantone3 | 8 | 35 | 1 | 18.60 | 138.40% | 0 | 2,384,000 | 2,384,000 |
4 | drjaja | 146 | 151 | 6 | 49.16 | 110.30% | 400,000 | 1,703,000 | 2,103,000 |
5 | BB3030 | 62 | 42 | 4 | 59.62 | 107.46% | 0 | 2,074,600 | 2,074,600 |
There are currently no pending picks.
There are currently no picks.
There are currently no picks.
Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.