First name: | Joe |
Last name: | Garner |
Position: | , Attacker |
Nationality: | |
Height: | 178 |
Weight: | 75 |
We are going to show you the list of football clubs and seasons in which Joe Garner has played. It includes the total number of appearance (caps), substitution details, goals, yellow and red cards stats.
Competition | Season | Football Club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
FA Cup | 2024/2025 | Oldham Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National League | 2024/2025 | Oldham Athletic | 13 | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
National League Cup | 2024/2025 | Oldham Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 3 | 2024 | Oldham Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 3 | 2024 | Carlisle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2023/2024 | Carlisle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EFL Trophy | 2023/2024 | Carlisle United | 99 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
FA Cup | 2023/2024 | Oldham Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2023/2024 | Carlisle United | 84 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Fa Trophy | 2023/2024 | Oldham Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League One | 2023/2024 | Carlisle United | 1095 | 23 | 11 | 10 | 3 | 0 | 6 | 0 |
National League | 2023/2024 | Oldham Athletic | 944 | 14 | 3 | 5 | 4 | 0 | 5 | 0 |
Club Friendlies 3 | 2023 | Carlisle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2022/2023 | Carlisle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2022/2023 | Fleetwood Town | 101 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
EFL Trophy | 2022/2023 | Fleetwood Town | 158 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
EFL Trophy | 2022/2023 | Carlisle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2022/2023 | Carlisle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2022/2023 | Fleetwood Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League One | 2022/2023 | Fleetwood Town | 457 | 19 | 16 | 2 | 1 | 0 | 2 | 0 |
League Two | 2022/2023 | Carlisle United | 970 | 22 | 11 | 11 | 2 | 0 | 6 | 0 |
Club Friendlies 3 | 2022 | Fleetwood Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. Division | 2021/2022 | APOEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2021/2022 | Fleetwood Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EFL Trophy | 2021/2022 | Fleetwood Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2021/2022 | Fleetwood Town | 88 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
League One | 2021/2022 | Fleetwood Town | 567 | 18 | 14 | 1 | 4 | 0 | 4 | 1 |
Club Friendlies 1 | 2021 | Fleetwood Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 1 | 2021 | APOEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. Division | 2020/2021 | APOEL | 759 | 11 | 2 | 7 | 8 | 0 | 4 | 0 |
Carabao Cup | 2020/2021 | Wigan Athletic | 90 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Cyprus Cup | 2020/2021 | APOEL | 291 | 4 | 0 | 4 | 1 | 1 | 1 | 0 |
EFL Trophy | 2020/2021 | Wigan Athletic | 18 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Europa League | 2020/2021 | APOEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League One | 2020/2021 | Wigan Athletic | 937 | 11 | 0 | 3 | 2 | 1 | 3 | 0 |
Championship | 2019/2020 | Wigan Athletic | 857 | 27 | 18 | 7 | 2 | 0 | 5 | 1 |
FA Cup | 2019/2020 | Wigan Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Championship | 2018/2019 | Wigan Athletic | 1507 | 33 | 16 | 15 | 8 | 2 | 7 | 0 |
FA Cup | 2018/2019 | Wigan Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Championship | 2017/2018 | Ipswich Town | 2572 | 32 | 3 | 8 | 10 | 0 | 8 | 0 |
FA Cup | 2017/2018 | Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2016/2017 | Preston North End | 63 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Championship | 2016/2017 | Preston North End | 168 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Premiership | 2016/2017 | Rangers | 1889 | 31 | 10 | 12 | 7 | 0 | 9 | 0 |
Carabao Cup | 2015/2016 | Preston North End | 93 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Championship | 2015/2016 | Preston North End | 3369 | 41 | 2 | 13 | 6 | 0 | 12 | 1 |
FA Cup | 2015/2016 | Preston North End | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2014/2015 | Preston North End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EFL Trophy | 2014/2015 | Preston North End | 98 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
FA Cup | 2014/2015 | Preston North End | 92 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
League One | 2014/2015 | Preston North End | 3404 | 40 | 1 | 13 | 26 | 0 | 9 | 0 |
Carabao Cup | 2013/2014 | Preston North End | 70 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
EFL Trophy | 2013/2014 | Preston North End | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2013/2014 | Preston North End | 239 | 5 | 3 | 1 | 5 | 0 | 0 | 0 |
League One | 2013/2014 | Preston North End | 2676 | 37 | 8 | 7 | 19 | 0 | 8 | 0 |
Carabao Cup | 2012/2013 | Watford | 97 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Championship | 2012/2013 | Watford | 135 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
EFL Trophy | 2012/2013 | Preston North End | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
FA Cup | 2012/2013 | Carlisle United | 180 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
League One | 2012/2013 | Preston North End | 843 | 14 | 5 | 5 | 0 | 0 | 1 | 0 |
League One | 2012/2013 | Carlisle United | 1372 | 16 | 1 | 3 | 7 | 0 | 4 | 0 |
Carabao Cup | 2011/2012 | Nottingham Forest | 95 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Championship | 2011/2012 | Watford | 1249 | 22 | 8 | 7 | 1 | 0 | 2 | 0 |
Championship | 2011/2012 | Nottingham Forest | 96 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
FA Cup | 2011/2012 | Watford | 100 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Carabao Cup | 2010/2011 | Huddersfield Town | 87 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Championship | 2010/2011 | Scunthorpe United | 1495 | 18 | 1 | 5 | 6 | 0 | 4 | 0 |
EFL Trophy | 2010/2011 | Huddersfield Town | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
League One | 2010/2011 | Huddersfield Town | 808 | 16 | 6 | 7 | 0 | 0 | 1 | 0 |
Carabao Cup | 2009/2010 | Nottingham Forest | 106 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Championship | 2009/2010 | Nottingham Forest | 1037 | 18 | 4 | 11 | 2 | 0 | 5 | 0 |
FA Cup | 2009/2010 | Nottingham Forest | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Championship | 2008/2009 | Nottingham Forest | 1729 | 28 | 9 | 12 | 7 | 0 | 7 | 0 |
FA Cup | 2008/2009 | Nottingham Forest | 17 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Joe Garner has played in the following competitions and football tournaments.
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
Best platform for winning tips let's all come and win together . The platform is 100% perfect
Upcoming football matches with excellent head to head records over their opponents.
Xorazm vs Kokand-1912 |
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
Nacional vs Plaza Colonia |
Sign in to view more football matches.
Football clubs that play well for their away games.
Energetik vs Zaqatala |
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams that have not lost at home matches.
1860 München II |
Sign in to view more football teams.
Soccer Fixtures Calendar |
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2024 SoccerPunter Pte. Ltd. All rights reserved.