First name: | Matt |
Last name: | Macey |
Position: | Goalkeeper |
Nationality: | |
Height: | 201 |
Weight: | 81 |
We are going to show you the list of football clubs and seasons in which Matt Macey has played. It includes the total number of appearance (caps), substitution details, goals, yellow and red cards stats.
Competition | Season | Football Club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Carabao Cup | 2024/2025 | Colchester United | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
EFL Trophy | 2024/2025 | Colchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2024/2025 | Colchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League Two | 2024/2025 | Colchester United | 990 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 3 | 2024 | Colchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 3 | 2024 | Portsmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2023/2024 | Luton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2023/2024 | Portsmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EFL Trophy | 2023/2024 | Portsmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2023/2024 | Portsmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League One | 2023/2024 | Portsmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | 2023/2024 | Luton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 3 | 2023 | Luton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 3 | 2023 | Portsmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2022/2023 | Portsmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2022/2023 | Luton Town | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Championship | 2022/2023 | Luton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EFL Trophy | 2022/2023 | Portsmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2022/2023 | Portsmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2022/2023 | Luton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2022/2023 | Hibernian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League One | 2022/2023 | Portsmouth | 1826 | 21 | 1 | 0 | 0 | 0 | 0 | 0 |
Premiership | 2022/2023 | Hibernian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 3 | 2022 | Hibernian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 3 | 2022 | Luton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2021/2022 | Hibernian | 360 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Premiership | 2021/2022 | Hibernian | 2880 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish Cup | 2021/2022 | Hibernian | 360 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Club Friendlies 1 | 2021 | Hibernian | 46 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Carabao Cup | 2020/2021 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Community Shield | 2020/2021 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EFL Trophy | 2020/2021 | Arsenal U21 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Europa League | 2020/2021 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | 2020/2021 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League 2 Division One | 2020/2021 | Arsenal U23 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Premiership | 2020/2021 | Hibernian | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish Cup | 2020/2021 | Hibernian | 360 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 1 | 2020 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2019/2020 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EFL Trophy | 2019/2020 | Arsenal U21 | 180 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Europa League | 2019/2020 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2019/2020 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | 2019/2020 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League International Cup | 2019/2020 | Arsenal U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 1 | 2019 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International Champions Cup | 2019 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2018/2019 | Plymouth Argyle | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
EFL Trophy | 2018/2019 | Plymouth Argyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2018/2019 | Plymouth Argyle | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
League One | 2018/2019 | Plymouth Argyle | 2953 | 34 | 1 | 1 | 0 | 0 | 0 | 0 |
Carabao Cup | 2017/2018 | Arsenal | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2017/2018 | Plymouth Argyle | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Europa League | 2017/2018 | Arsenal | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2017/2018 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | 2017/2018 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League International Cup | 2017/2018 | Arsenal U23 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League 2 Divison Two | 2017 | Arsenal U23 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2016/2017 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EFL Trophy | 2016/2017 | Luton Town | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
League Two | 2016/2017 | Luton Town | 990 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | 2016/2017 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 1 | 2016 | Arsenal | 44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2015/2016 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champions League | 2015/2016 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2015/2016 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | 2015/2016 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League Two | 2014/2015 | Accrington Stanley | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | 2014/2015 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League Two | 2011/2012 | Bristol Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Macey has played in the following competitions and football tournaments.
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
Best platform for winning tips let's all come and win together . The platform is 100% perfect
Upcoming football matches with excellent head to head records over their opponents.
Songkhla vs Muang Trang United |
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
Rayong United vs ACDC |
Sign in to view more football matches.
Football clubs that play well for their away games.
Ulinzi Stars vs Nairobi City Stars |
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have won all their home matches.
Sittingbourne |
Sign in to view more football teams.
Teams that have not lost at home matches.
1860 München II |
Sign in to view more football teams.
Soccer Fixtures Calendar |
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2024 SoccerPunter Pte. Ltd. All rights reserved.