First name: | Kristoffer |
Last name: | Klaesson |
Position: | , Goalkeeper |
Nationality: | |
Height: | 189 |
Weight: | 76 |
We are going to show you the list of football clubs and seasons in which Kristoffer Klaesson has played. It includes the total number of appearance (caps), substitution details, goals, yellow and red cards stats.
Competition | Season | Football Club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ekstraklasa | 2024/2025 | Raków Częstochowa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landspokal Cup | 2024/2025 | AGF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polish Cup | 2024/2025 | Raków Częstochowa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Superliga | 2024/2025 | AGF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 3 | 2024 | Raków Częstochowa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 3 | 2024 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2023/2024 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Championship | 2023/2024 | Leeds United | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2023/2024 | Leeds United | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League 2 Division One | 2023/2024 | Leeds United U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League Cup | 2023/2024 | Leeds United U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League International Cup | 2023/2024 | Leeds United U21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 1 | 2023 | Leeds United | 46 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Club Friendlies 3 | 2023 | Vålerenga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 3 | 2023 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Euro U21 | 2023 | Norway U21 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2022/2023 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EFL Trophy | 2022/2023 | Leeds United U21 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2022/2023 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NM Cup | 2022/2023 | Vålerenga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | 2022/2023 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League 2 Divison Two | 2022/2023 | Leeds United U21 | 397 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
Club Friendlies 3 | 2022 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 3 | 2022 | Vålerenga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eliteserien | 2022 | Vålerenga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2021/2022 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EFL Trophy | 2021/2022 | Leeds United U21 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2021/2022 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NM Cup | 2021/2022 | Vålerenga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | 2021/2022 | Leeds United | 44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Premier League 2 Division One | 2021/2022 | Leeds U23 | 1890 | 21 | 0 | 0 | 0 | 0 | 2 | 0 |
Premier League Cup | 2021/2022 | Leeds U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 1 | 2021 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 1 | 2021 | Vålerenga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 1 | 2021 | Vålerenga II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eliteserien | 2021 | Vålerenga | 1260 | 14 | 0 | 0 | 0 | 0 | 1 | 0 |
Euro U21 | 2021 | Norway U21 | 352 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
2. Division - Group 1 | 2020 | Vålerenga II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlantic Cup | 2020 | Vålerenga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 1 | 2020 | Vålerenga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 1 | 2020 | Vålerenga II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eliteserien | 2020 | Vålerenga | 2555 | 29 | 0 | 0 | 0 | 0 | 3 | 1 |
3. Division - Group 1 | 2019 | Vålerenga II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eliteserien | 2019 | Vålerenga | 1080 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Euro U19 | 2019 | Norway U19 | 810 | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
NM Cup | 2019 | Vålerenga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. Division: Group 2 | 2018 | Vålerenga II | 1607 | 18 | 0 | 1 | 0 | 0 | 3 | 0 |
Eliteserien | 2018 | Vålerenga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National League | 2017/2018 | Boreham Wood | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
National League | 2017/2018 | Sutton United | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eliteserien | 2017 | Vålerenga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristoffer Klaesson has played in the following competitions and football tournaments.
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
Best platform for winning tips let's all come and win together . The platform is 100% perfect
Upcoming football matches with excellent head to head records over their opponents.
Racing Club vs Corinthians |
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
Kawasaki Frontale vs Kashima Antlers |
Sign in to view more football matches.
Football clubs that play well for their away games.
Tauro II vs Panamá City |
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have not lost at home matches.
1860 München II |
Sign in to view more football teams.
Teams that have not won at away matches.
Dinamo Minsk |
Sign in to view more football teams.
Soccer Fixtures Calendar |
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2024 SoccerPunter Pte. Ltd. All rights reserved.