First name: | Artur |
Last name: | Pikk |
Position: | , Defender, LB, Midfielder |
Nationality: | |
Height: | 180 |
Weight: | 72 |
We are going to show you the list of football clubs and seasons in which Artur Pikk has played. It includes the total number of appearance (caps), substitution details, goals, yellow and red cards stats.
Competition | Season | Football Club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Liga | 2024/2025 | Odra Opole | 680 | 10 | 3 | 0 | 0 | 0 | 1 | 0 |
Polish Cup | 2024/2025 | Odra Opole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Nations League | 2024/2025 | Estonia | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Baltic Cup | 2024 | Estonia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 3 | 2024 | Odra Opole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Euro Qualification | 2024 | Estonia | 440 | 7 | 3 | 2 | 0 | 0 | 1 | 0 |
Friendly International | 2024 | Estonia | 159 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
1. Liga | 2023/2024 | Odra Opole | 747 | 18 | 11 | 1 | 0 | 0 | 2 | 1 |
Estonian Cup | 2023/2024 | Levadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polish Cup | 2023/2024 | Odra Opole | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Club Friendlies 3 | 2023 | Levadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 3 | 2023 | Odra Opole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friendly International | 2023 | Estonia | 153 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Meistriliiga | 2023 | Levadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter Tournament | 2023 | Levadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. Liga | 2022/2023 | Odra Opole | 946 | 11 | 0 | 1 | 1 | 0 | 1 | 0 |
Champions League | 2022/2023 | Levadia | 55 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Estonian Cup | 2022/2023 | Levadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polish Cup | 2022/2023 | Odra Opole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Nations League | 2022/2023 | Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltic Cup | 2022 | Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 3 | 2022 | Levadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friendly International | 2022 | Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meistriliiga | 2022 | Levadia | 2238 | 32 | 3 | 20 | 1 | 0 | 7 | 0 |
WC Qualification Europe | 2022 | Estonia | 216 | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
Estonian Cup | 2021/2022 | Levadia | 74 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Merkantil Bank Liga | 2021/2022 | Diósgyőr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 1 | 2021 | Diósgyőr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Euro U21 | 2021 | Estonia U21 | 436 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
Friendly International | 2021 | Estonia | 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Latvian Cup | 2021 | Rīgas FS | 62 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Virsliga | 2021 | Rīgas FS | 298 | 6 | 3 | 2 | 0 | 0 | 0 | 0 |
Champions League | 2020/2021 | KuPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Europa League | 2020/2021 | KuPS | 270 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Hungarian Cup | 2020/2021 | Diósgyőr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OTP Bank Liga | 2020/2021 | Diósgyőr | 540 | 7 | 1 | 1 | 0 | 0 | 3 | 0 |
Polish Cup | 2020/2021 | Miedź Legnica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Nations League | 2020/2021 | Estonia | 360 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Baltic Cup | 2020 Estonia | Estonia | 180 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Club Friendlies 1 | 2020 | Miedź Legnica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Euro Qualification | 2020 | Estonia | 450 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Friendly International | 2020 | Estonia | 78 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1. Liga | 2019/2020 | Miedź Legnica | 2479 | 29 | 1 | 3 | 1 | 0 | 6 | 0 |
Polish Cup | 2019/2020 | Miedź Legnica | 180 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Euro U21 | 2019 | Estonia U21 | 436 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
Friendly International | 2019 | Estonia | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ekstraklasa | 2018/2019 | Miedź Legnica | 1667 | 21 | 3 | 4 | 1 | 0 | 4 | 0 |
Polish Cup | 2018/2019 | Miedź Legnica | 157 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
UEFA Nations League | 2018/2019 | Estonia | 279 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
Friendly International | 2018 | Estonia | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WC Qualification Europe | 2018 | Estonia | 450 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Champions League | 2017/2018 | BATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niké Liga | 2017/2018 | Ružomberok | 738 | 9 | 0 | 5 | 0 | 0 | 1 | 0 |
Friendly International | 2017 | Estonia | 134 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Champions League | 2016/2017 | BATE | 335 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Europa League | 2016/2017 | BATE | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Artur Pikk has played in the following competitions and football tournaments.
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
Best platform for winning tips let's all come and win together . The platform is 100% perfect
Upcoming football matches with excellent head to head records over their opponents.
Municipal Liberia vs Deportivo Saprissa |
Sign in to view more football matches.
Football clubs that play well for their away games.
Municipal Liberia vs Deportivo Saprissa |
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams that have not lost at home matches.
1860 München II |
Sign in to view more football teams.
Teams that have not won at away matches.
Dinamo Minsk |
Sign in to view more football teams.
Soccer Fixtures Calendar |
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2024 SoccerPunter Pte. Ltd. All rights reserved.