First name: | Ben |
Last name: | Amos |
Position: | , Goalkeeper |
Nationality: | |
Height: | 193 |
Weight: | 69 |
We are going to show you the list of football clubs and seasons in which Ben Amos has played. It includes the total number of appearance (caps), substitution details, goals, yellow and red cards stats.
Competition | Season | Football Club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Carabao Cup | 2024/2025 | Port Vale | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
EFL Trophy | 2024/2025 | Port Vale | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2024/2025 | Port Vale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League Two | 2024/2025 | Port Vale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 3 | 2024 | Wigan Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 3 | 2024 | Port Vale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2023/2024 | Wigan Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EFL Trophy | 2023/2024 | Wigan Athletic | 316 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
FA Cup | 2023/2024 | Wigan Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League One | 2023/2024 | Wigan Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 3 | 2023 | Wigan Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2022/2023 | Wigan Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Championship | 2022/2023 | Wigan Athletic | 2574 | 29 | 0 | 1 | 0 | 0 | 2 | 0 |
FA Cup | 2022/2023 | Wigan Athletic | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Friendlies 3 | 2022 | Wigan Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2021/2022 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2021/2022 | Wigan Athletic | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
EFL Trophy | 2021/2022 | Wigan Athletic | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2021/2022 | Wigan Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League One | 2021/2022 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League One | 2021/2022 | Wigan Athletic | 4140 | 46 | 0 | 0 | 0 | 0 | 3 | 0 |
Club Friendlies 1 | 2021 | Wigan Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2020/2021 | Charlton Athletic | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
EFL Trophy | 2020/2021 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2020/2021 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League One | 2020/2021 | Charlton Athletic | 4140 | 46 | 0 | 0 | 0 | 0 | 3 | 0 |
Club Friendlies 1 | 2020 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2019/2020 | Charlton Athletic | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Championship | 2019/2020 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2019/2020 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2018/2019 | Millwall | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Championship | 2018/2019 | Millwall | 1080 | 12 | 0 | 0 | 0 | 0 | 1 | 0 |
FA Cup | 2018/2019 | Millwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2017/2018 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2017/2018 | Millwall | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
EFL Trophy | 2017/2018 | Charlton Athletic | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2017/2018 | Charlton Athletic | 180 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
League One | 2017/2018 | Charlton Athletic | 4320 | 48 | 0 | 0 | 0 | 0 | 3 | 0 |
Carabao Cup | 2016/2017 | Bolton Wanderers | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Championship | 2016/2017 | Cardiff City | 1440 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
League One | 2016/2017 | Bolton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2015/2016 | Bolton Wanderers | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Championship | 2015/2016 | Bolton Wanderers | 3521 | 40 | 0 | 0 | 0 | 0 | 2 | 1 |
FA Cup | 2015/2016 | Bolton Wanderers | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2014/2015 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Championship | 2014/2015 | Bolton Wanderers | 745 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
Premier League | 2014/2015 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2013/2014 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League One | 2013/2014 | Carlisle United | 810 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | 2013/2014 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2012/2013 | Hull City | 210 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Championship | 2012/2013 | Hull City | 1530 | 17 | 0 | 0 | 0 | 0 | 1 | 0 |
FA Cup | 2012/2013 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | 2012/2013 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2011/2012 | Manchester United | 300 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Europa League | 2011/2012 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | 2011/2012 | Manchester United | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2010/2011 | Manchester United | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Europa League | 2010/2011 | Molde | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
League One | 2010/2011 | Oldham Athletic | 1440 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | 2010/2011 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eliteserien | 2010 | Molde | 720 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
Championship | 2009/2010 | Peterborough United | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | 2009/2010 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabao Cup | 2008/2009 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | 2008/2009 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Amos has played in the following competitions and football tournaments.
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
Best platform for winning tips let's all come and win together . The platform is 100% perfect
Upcoming football matches with excellent head to head records over their opponents.
Songkhla vs Muang Trang United |
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
Rayong United vs ACDC |
Sign in to view more football matches.
Football clubs that play well for their away games.
Ulinzi Stars vs Nairobi City Stars |
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have won all their home matches.
Sittingbourne |
Sign in to view more football teams.
Teams that have not lost at home matches.
1860 München II |
Sign in to view more football teams.
Soccer Fixtures Calendar |
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2024 SoccerPunter Pte. Ltd. All rights reserved.