Arlinda Gruda Profile and Statistics

Arlinda Gruda

First name: Arlinda
Last name: Gruda
Nationality: Albania
Date of birth: 27 February 1996
Age: 28
Place of birth: Shkodër
Status: active

Football Career Transfers and Statistics

We are going to show you the list of football clubs and seasons in which Arlinda Gruda has played. It includes the total number of appearance (caps), substitution details, goals, yellow and red cards stats.

Competition Season Football Club
UEFA Women's Champions League 2017/2018 Vllaznia 44 1 1 0 3 0 0 0 0
UEFA Women's Champions League 2016/2017 Vllaznia 5 1 1 0 3 0 0 0 0
UEFA Women's Champions League 2015/2016 Vllaznia 17 1 1 0 3 0 0 0 0
UEFA U19 Championship Women 2015 Israel Albania U19 265 3 0 2 0 0 0 1 0
UEFA Women's Champions League 2014/2015 Vllaznia 16 1 1 0 3 0 0 0 0
UEFA U19 Championship Women 2014 Norway Albania U19 64 3 3 0 3 0 0 0 0
UEFA Women's Champions League 2013/2014 Ada 83 2 2 0 3 1 0 0 0
UEFA Women's Champions League 2012/2013 Ada 156 3 1 1 1 0 0 0 0

Arlinda Gruda has played in the following competitions and football tournaments.

Now showing: All Competitions

All Competitions (15)UEFA U19 Championship Women (6)UEFA Women's Champions League (9)
Date Home Team Result Away Team HT        
2017-08-28 Bettembourg
0 - 2
Vllaznia
0-2
M H2H +
  0 - 1 9' S. Maliqi
  0 - 2 23' K. Maksuti
  51' A. Rrahmani
  90+2' L. Gjini
2016-08-23 Pomurje
6 - 1
Vllaznia
0-1
M H2H +
  10' V. Lipa
E. Kos 28'  
  0 - 1 44' S. Jashari
S. Kolbl 52' 1 - 1  
T. Tibaut 65' 2 - 1  
M. Rogan 69' 3 - 1  
S. Makovec 76' 4 - 1  
M. Rogan 89' 5 - 1  
Š. Rozmarič 90+1' 6 - 1  
2015-08-16 Vllaznia
0 - 3
Minsk
0-3
M H2H +
  0 - 1 19' M. Buzunova
  0 - 2 25' H. Pilipenka
  0 - 3 27' U. Sunday
2014-09-18 Albania U19
0 - 5
Poland U19
0-2
M H2H +
  0 - 1 17' D. Grabowska
P. Jaku 19'  
  0 - 2 38' E. Bolko
  0 - 3 49' M. Wiankowska
  0 - 4 69' M. Wiankowska
  0 - 5 86' S. Matysik
2014-09-15 Norway U19
11 - 0
Albania U19
3-0
M H2H +
M. Hiim 12' 1 - 0  
S. Jensen 41' 2 - 0  
M. Hiim 45+2' 3 - 0  
S. Jensen 49' 4 - 0  
C. Andreassen 53' 5 - 0  
  61' A. Gjegji
M. Hiim 66' 6 - 0  
J. Fridlund 74' 7 - 0  
M. Hiim 80' 8 - 0  
M. Hiim 85' 9 - 0  
  86' A. Gruda
M. Lund 89' 10 - 0  
N. Lie 90+4' 11 - 0  
2014-09-13 Scotland U19
8 - 0
Albania U19
3-0
M H2H +
K. Howat 18' 1 - 0  
E. Arnott 37' 2 - 0  
Z. Ness 45' 3 - 0  
K. Howat 51' 4 - 0  
Z. Ness 60' 5 - 0  
Z. Ness 63'  
R. Mclauchlan 67' 6 - 0  
E. McKerlie 74' 7 - 0  
  81' A. Gjegji
L. Graham 90+4' 8 - 0  
2014-08-14 Vllaznia
0 - 5
Gintra-Universitetas
0-0
M H2H +
L. Begolli 20'  
  0 - 1 55' S. Vanagaite
  0 - 2 63' S. Veličkaitė
  69' K. Vaičiulaitytė
  0 - 3 79' S. Veličkaitė
  0 - 4 85' R. Imanalijeva
  0 - 5 90+4' V. Budryte
2013-09-26 Albania U19
0 - 7
Slovenia U19
0-4
M H2H +
  0 - 1 16' M. Sevšek
  21' Z. Gomboc
  0 - 2 33' T. Misja
  0 - 3 39' T. Misja
  0 - 4 45+1' L. Kos
  0 - 5 50' L. Kos
  0 - 6 62' E. Kos
  0 - 7 81' E. Kos
  90+2' N. Marič
2013-09-23 Italy U19
4 - 0
Albania U19
1-0
M H2H +
C. Cannone 24' 1 - 0  
A. Ferrati 65' 2 - 0  
S. Tardini 73' 3 - 0  
V. Monterubbiano 82' 4 - 0  
2013-09-21 Poland U19
9 - 0
Albania U19
5-0
M H2H +
M. Wiankowska 5' 1 - 0  
A. Zapała 12' 2 - 0  
  16' E. Franja
N. Kaletka 17' 3 - 0  
  22' A. Rama
J. Wróblewska 24' 4 - 0  
E. Bolko 29' 5 - 0  
D. Jaszek 83' 6 - 0  
D. Jaszek 89' 7 - 0  
M. Wiankowska 90+1' 8 - 0  
M. Wiankowska 90+4' 9 - 0  
2013-08-13 Ada
0 - 13
Pomurje
0-6
M H2H +
  0 - 1 14' A. Prša
  0 - 2 20' T. Vrabel
  0 - 3 34' T. Vrabel
  0 - 4 41' T. Vrabel
  0 - 5 45+1' T. Tibaut
  0 - 6 45+3' T. Vrabel
  0 - 7 50' T. Vrabel
  0 - 8 53' T. Vrabel
  0 - 9 57' K. Erman
  0 - 10 61' T. Tibaut
  0 - 11 66' M. Conjar
  0 - 12 74' A. Rola
  0 - 13 90+2' T. Vrabel
2013-08-08 Bobruichanka
3 - 1
Ada
2-0
M H2H +
A. Buzinova 32' 1 - 0  
L. Ayila 40' 2 - 0  
A. Martynyuk 55'  
L. Ayila 56' 3 - 0  
O. Manzhuk 63'  
  74' J. Tula
  3 - 1 76' A. Gruda
  88' D. Proto
2012-08-16 Ada
1 - 11
1-2
M H2H +
A. Baro 10' 1 - 0  
D. Proto 15'  
  1 - 1 28' Maria Thomsen
G. Lazri 28'  
  29' Á. Thomsen
J. Tula 32'  
  1 - 2 33' Maria Thomsen
  1 - 3 49' S. Purkhús
  1 - 4 52' Maria Thomsen
  1 - 5 53' R. Andreasen
  1 - 6 57' S. Purkhús
  1 - 7 63' S. Purkhús
  1 - 8 65' R. Andreasen
  72' Á. Thomsen
  1 - 9 81' S. Purkhús
  1 - 10 83' S. Purkhús
  1 - 11 85' Maria Thomsen
2012-08-13 Apollon Limassol
21 - 0
Ada
10-0
M H2H +
L. Kostova 3' 1 - 0  
L. Rus 13' 2 - 0  
G. Lazri (Own Goal) 18' 3 - 0  
S. Farrelly 21' 4 - 0  
  24' D. Proto
L. Rus 25' 5 - 0  
F. Olar-Spânu 30' 6 - 0  
  32' L. Paloka
F. Olar-Spânu 34' 7 - 0  
K. Iordanou 40' 8 - 0  
S. Farrelly 45' 9 - 0  
L. Kostova (Penalty) 45+3' 10 - 0  
  45+4' B. Kokici
L. Kostova 49' 11 - 0  
E. Bajrakurtaj (Own Goal) 51' 12 - 0  
L. Kostova 59' 13 - 0  
L. Rus 63' 14 - 0  
L. Rus 65' 15 - 0  
M. Georgiou 68' 16 - 0  
L. Rus 71' 17 - 0  
F. Olar-Spânu 74' 18 - 0  
V. Zampa 75' 19 - 0  
S. Farrelly 84' 20 - 0  
  90+2' D. Hoxhaj
V. Zampa (Penalty) 90+2' 21 - 0  
2012-08-11 Zhytlobud-1
14 - 1
Ada
6-1
M H2H +
Y. Kostyuchenko 6' 1 - 0  
I. Shundrovska 9' 2 - 0  
A. Znaidzionava 11' 3 - 0  
A. Tatarinova 30' 4 - 0  
O. Basanska 37' 5 - 0  
  41' L. Paloka
  5 - 1 45+2' A. Baro
T. Nesterenko 45+3' 6 - 1  
I. Shundrovska 50' 7 - 1  
A. Tatarinova 52' 8 - 1  
O. Basanska 60' 9 - 1  
T. Nesterenko 62' 10 - 1  
G. Mozolska 64'  
Y. Kostyuchenko 65' 11 - 1  
O. Ovdiychuk 67' 12 - 1  
O. Ovdiychuk 86' 13 - 1  
A. Znaidzionava 90' 14 - 1  
Pages: 1

Vllaznia Squad List

# Photo Name of Player Nationality A P
1 A. Raxhimi   26 G 0 0 0 0 3 0 0 0 0 0
12 L. Gordijan   35 G 270 3 0 0 0 0 0 1 0 0
2 E. Matija   25 D 0 0 0 0 0 0 0 0 0 0
4 A. Rrahmani   35 D 270 3 0 0 0 0 0 1 0 0
5 A. Bajraktari   28 D 270 3 0 0 0 0 0 0 0 0
6 S. Maliqi   29 D 226 3 0 1 0 1 0 0 0 0
16 L. Gjini   30 D 270 3 0 0 0 0 0 2 0 0
18 A. Mustafaj   26 D 69 2 1 1 2 0 0 0 0 0
19 V. Lipa   27 D 29 1 1 0 3 0 0 0 0 0
21 M. Kadolli   27 D 23 2 2 0 3 0 0 0 0 0
22 D. Proto   33 D 0 0 0 0 0 0 0 0 0 0
23 A. Popovic   25 D 0 0 0 0 0 0 0 0 0 0
24 M. Matija   29 D 0 0 0 0 0 0 0 0 0 0
25 J. Tula   28 D 0 0 0 0 0 0 0 0 0 0
3 O. Kamberi   24 M 0 0 0 0 0 0 0 0 0 0
7 S. Jashari   36 M 231 3 0 2 0 0 0 0 0 0
10 A. Gruda   28 M 44 1 1 0 3 0 0 0 0 0
11 M. Doçi   28 M 270 3 0 0 0 1 0 0 0 0
13 A. Piranaj   26 M 0 0 0 0 3 0 0 0 0 0
14 E. Franja   27 M 270 3 0 0 0 0 0 1 0 0
15 J. Pavicevic   35 M 270 3 0 2 0 0 0 0 0 0
17 D. Djukić   28 M 0 0 0 0 0 0 0 0 0 0
20 D. Koldashi   26 M 62 3 2 1 2 0 0 0 0 0
8 U. Muja   25 A 155 3 2 1 2 0 0 0 0 0
9 K. Maksuti   31 A 241 3 0 1 0 1 0 1 0 0
Bookmark and Share
 

Results and Fixtures
Top Soccer Tipsters
Tipsters Competition Review
Superior H2H Statistics
H2H Home Team Advantage
H2H Away Team Advantage
Top Football Clubs
Worst Football Clubs
Good Home Teams
Poor Away Teams
Platinum Membership Testimonial

Soccer Fixtures Calendar

Choose a date to view the past soccer results or upcoming match fixtures.

Pick a Country or Region

Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.

Match Preview and News

Copyright © 2002-2024 SoccerPunter Pte. Ltd. All rights reserved.