Rubén Darío Lajones Santamaría Profile and Statistics

Rubén Darío Lajones Santamaría

First name: Rubén Darío
Last name: Lajones Santamaría
Nationality: Ecuador
Date of birth: 30 January 1994
Age: 30
Place of birth: Quito
Height: 180 cm
Weight: 74 kg
Status: active

Football Career Transfers and Statistics

We are going to show you the list of football clubs and seasons in which Rubén Darío Lajones Santamaría has played. It includes the total number of appearance (caps), substitution details, goals, yellow and red cards stats.

Competition Season Football Club
Liga Pro 2017 Clan Juvenil 630 7 0 0 4 0 0 2 0

Rubén Darío Lajones Santamaría has played in the following competitions and football tournaments.

Now showing: Liga Pro

Liga Pro (7)
Date Home Team Result Away Team HT        
2017-12-02 Clan Juvenil
2 - 2
El Nacional
1-1
M H2H +
D. Porozo 30' 1 - 0  
  1 - 1 45' R. Garcés
L. Congo 56' 2 - 1  
  2 - 2 59' Manu Balda
2017-11-11 Barcelona
2 - 1
Clan Juvenil
0-1
M H2H +
  16' J. Ortiz
  19' E. Mejía
  41' D. Patiño
  0 - 1 43' J. De la Cruz
  63' D. Porozo
A. Nahuelpán 65' 1 - 1  
  70' J. De la Cruz
J. Alvez (Penalty) 76' 2 - 1  
J. Alvez 76'  
M. Caicedo 84'  
  86' E. Proaño
  90+2' I. Mina
2017-11-03 Clan Juvenil
1 - 0
Macará
1-0
M H2H +
D. Porozo 14' 1 - 0  
J. Villacrés 16'  
J. Valencia 35'  
L. Congo 50'  
R. Lajones 70'  
  73' J. Cazares
C. Quillupangui 90+1'  
2017-10-29 Universidad Católica
2 - 0
Clan Juvenil
0-0
M H2H +
  14' J. Ortiz
  38' J. Valencia
  68' H. León
J. Cifuente 79' 1 - 0  
J. Cifuente 80'  
H. Galíndez (Penalty) 83' 2 - 0  
2017-10-22 Guayaquil City
0 - 0
Clan Juvenil
0-0
M H2H +
  40' M. Pita
  72' J. Valencia
D. Dorregaray 76'  
  80' J. De la Cruz
  83' E. Mejía
  90+2' M. Pérez
2017-10-19 Deportivo Cuenca
3 - 0
Clan Juvenil
0-0
M H2H +
  8' I. Mina
  22' D. Patiño
  38' H. León
  49' R. Lajones
J. Uchuari 54' 1 - 0  
R. Schunke 64'  
  66' I. Mina
M. Hoyos 72'  
J. Dinenno (Penalty) 75' 2 - 0  
J. Dinenno 83' 3 - 0  
  90+2' J. Villacrés
2017-10-15 Clan Juvenil
1 - 2
Emelec
0-2
M H2H +
M. Julio 4'  
  36' A. Preciado
  0 - 1 41' M. Mondaini
  0 - 2 45' M. Mondaini
  70' J. Guagua
J. Villacrés 82' 1 - 2  
  86' C. Orejuela
  90+3' M. de Jesús
J. Valencia 90+3'  
Pages: 1

Clan Juvenil Squad List

# Photo Name of Player Nationality A P
B. García   44 G 1486 17 0 1 10 0 0 0 0 0
W. Zumba   46 G 1394 16 1 0 26 0 0 1 0 0
R. Lajones   30 G 630 7 0 0 4 0 0 2 0 0
C. Ortíz   32 G 360 4 0 0 0 0 0 1 0 0
M. Quiroz   28 G 90 1 0 0 0 0 0 0 0 0
L. Vizcaíno   30 G 0 0 0 0 3 0 0 0 0 0
K. Quilca   28 G 0 0 0 0 1 0 0 0 0 0
L. Checa   41 D 2564 29 1 0 2 3 0 5 0 0
J. Valencia   32 D 2197 27 3 2 8 0 0 14 1 1
S. Mallitasig   34 D 1775 22 2 4 6 0 0 6 0 0
D. Patiño   31 D 1108 13 1 0 3 1 0 4 0 0
H. Calle   41 D 496 6 0 1 4 0 0 2 0 0
I. Mina   44 D 475 7 1 0 3 1 1 4 1 2
A. Mendoza   35 D 270 3 0 0 0 0 0 2 0 0
J. Aveska   37 D 223 3 0 1 1 0 0 1 0 0
J. Cabezas   28 D 90 1 0 0 0 0 0 1 0 0
W. Ortiz   33 D 68 1 0 1 3 0 0 1 0 0
D. Reyes   25 D 20 1 1 0 1 0 0 0 0 0
J. Contreras   24 D 8 1 1 0 1 0 0 0 0 0
H. León   41 M 2587 32 3 6 10 2 0 5 0 0
J. De la Cruz   32 M 2361 35 7 12 11 3 1 8 0 0
C. Vayas   37 M 2168 25 1 2 4 1 0 8 0 0
M. Pita   39 M 1988 28 5 7 10 1 0 4 0 0
C. Quillupangui   35 M 1319 21 5 8 11 0 0 2 1 1
J. Bonett   29 M 1113 19 6 6 7 3 0 2 0 0
S. Torres   33 M 1027 16 6 3 9 0 0 1 0 0
J. Ortiz   28 M 1016 14 2 5 4 0 0 2 0 0
E. Mejía   24 M 1009 12 0 2 0 0 0 3 0 0
E. Proaño   32 M 709 11 5 0 17 0 0 3 0 0
G. Espinosa   36 M 602 7 0 1 0 0 0 1 0 0
D. Chamorro   36 M 501 7 1 2 8 0 0 2 0 0
O. Jaramillo   26 M 322 12 10 2 13 3 0 2 0 1
L. Moreira   28 M 280 5 1 3 6 0 0 0 0 0
J. Padilla   27 M 250 4 1 2 4 0 0 0 0 0
M. Julio   27 M 197 4 1 3 1 0 0 1 0 0
J. Cabezas   29 M 117 2 1 0 8 0 0 0 0 0
P. González   38 M 117 2 0 2 0 0 0 0 0 0
M. Mina   27 M 105 2 1 0 2 0 0 0 0 0
X. López   31 M 101 2 1 0 1 0 0 0 0 0
G. Castillo   37 M 90 1 0 0 3 0 0 1 0 0
F. Delgado   29 M 90 1 0 0 0 0 0 0 0 0
C. Solis   27 M 90 1 0 0 0 0 0 0 0 0
J. Oña   27 M 90 1 0 0 0 0 0 0 0 0
J. Suárez   28 M 90 1 0 0 0 0 0 0 0 0
L. Valencia   28 M 83 1 0 1 0 0 0 0 0 0
A. Pareja   33 M 82 1 0 1 0 0 0 0 0 0
J. Cortez   30 M 44 1 1 0 1 1 0 0 0 0
J. Ardila   37 M 10 1 1 0 1 0 0 0 0 0
D. Reyes   27 M 7 1 1 0 1 0 0 0 0 0
J. Díaz   26 M 0 0 0 0 1 0 0 0 0 0
D. Calderón   28 M 0 0 0 0 1 0 0 0 0 0
D. Ángulo   26 M 0 0 0 0 1 0 0 0 0 0
J. Ibarra   28 M 0 0 0 0 1 0 0 0 0 0
L. Congo   35 A 2193 34 8 13 10 9 3 5 0 0
N. Mina   42 A 1566 25 7 6 9 2 1 3 0 1
J. Villacrés   35 A 1528 28 11 11 16 9 2 9 1 2
J. Chala   30 A 1207 19 8 4 9 2 0 0 0 0
I. Macías   40 A 1131 14 2 0 5 1 0 6 0 0
D. Porozo   27 A 780 12 4 3 5 3 0 3 0 0
J. Baldeón   43 A 685 13 6 6 7 2 1 1 0 0
J. Ramírez   30 A 568 7 1 0 5 0 0 2 0 0
M. Pérez   32 A 510 9 3 4 6 1 0 1 0 0
O. Andrade   38 A 345 6 1 3 2 0 0 1 0 1
C. Gaete   31 A 343 4 0 0 1 0 0 1 1 1
R. Sánchez   38 A 334 6 3 0 5 0 0 0 0 0
R. Villa   27 A 167 5 3 2 6 0 0 0 0 0
L. Mosquera   27 A 90 1 0 0 0 0 0 0 0 0
V. Estupiñán   36 A 16 1 1 0 1 0 0 0 0 0
L. Celi   33 A 14 1 1 0 5 0 0 0 0 0
E. Montaño   33 A 0 0 0 0 2 0 0 0 0 0
Bookmark and Share
 

Results and Fixtures
Top Soccer Tipsters
Tipsters Competition Review
Superior H2H Statistics
H2H Home Team Advantage
H2H Away Team Advantage
Top Football Clubs
Worst Football Clubs
Top Draw Teams
Teams Home Win 100%
Good Home Teams
Poor Away Teams
Platinum Membership Testimonial

Soccer Fixtures Calendar

Choose a date to view the past soccer results or upcoming match fixtures.

Pick a Country or Region

Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.

Match Preview and News

Copyright © 2002-2025 SoccerPunter Pte. Ltd. All rights reserved.