Founded: | 1950 |
Stadium: | Stade Ménez Paul |
Coach: | Laurent David |
National 3: Group F Form: | |
Overall Form: |
Brest II home ground venue is Stade Ménez Paul.
Laurent David is the current coach for Brest II.
Brest II have played a total of 26 matches in France National 3: Group F. Their current statistics is 9 win, 10 draw and 7 lose.
Brest II did not win their last five matches in the competition.
The overall results is shown by default. You can also analyze Brest II results for their home or away matches in National 3: Group F 2012/2013.
Click on + to view detailed soccer statistics of the goal scorers, yellow and red cards for each match.
The match kick-off date and time is automatically converted to your local timezone.
Team | Total Matches | Win | Draw | Lose |
---|---|---|---|---|
Brest II | 26 | 9 | 10 | 7 |
The graph shows the performance and results of Brest II in National 3: Group F.
Achievement | Statistics |
---|---|
Longest winning run | 3 |
Longest losing streak | 3 |
Longest run without loss | 10 |
Longest run without win | 5 |
Clean sheets | 4 |
Matches over 2.25 goals | 14 |
Matches under 2.25 goals | 12 |
Matches First Half Over 0.5 | 0 |
Matches First Half Under 0.5 | 0 |
Matches odd | 10 |
Matches even | 16 |
Average goals scored | 1.46 |
Average goals allowed | 1.38 |
Failure to score | 6 |
Biggest victory | 0 - 3 |
Biggest defeat | 2 - 0 |
Missed penalties | 0 |
Penalty goals | 0 |
Own goals | 0 |
Goalless draw at home match | 1 (8%) |
Goalless draw at away match | 0 (0%) |
Comeback win | 0 |
Brest II are in the 8th position of National 3: Group F.
# | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Vitré | 26 | 13 | 6 | 7 | 43 | 27 | +16 | 45 | ||
2 |
Lannion FC | 26 | 12 | 7 | 7 | 39 | 31 | +8 | 43 | ||
3 |
Rennes II | 26 | 11 | 8 | 7 | 38 | 28 | +10 | 41 | ||
4 |
Saint-Colomban Locmine | 26 | 12 | 5 | 9 | 33 | 35 | -2 | 41 | ||
5 |
Guingamp II | 26 | 11 | 7 | 8 | 36 | 33 | +3 | 40 | ||
6 |
Dinan-Lehon FC | 26 | 10 | 8 | 8 | 43 | 32 | +11 | 38 | ||
7 |
USSA Vertou | 26 | 9 | 10 | 7 | 35 | 31 | +4 | 37 | ||
8 |
Brest II | 26 | 9 | 10 | 7 | 38 | 36 | +2 | 37 | ||
9 |
Saint-Lo Manche | 26 | 8 | 9 | 9 | 37 | 39 | -2 | 33 | ||
10 |
La Vitreenne | 26 | 8 | 8 | 10 | 34 | 44 | -10 | 32 | ||
11 |
Mondeville | 26 | 8 | 7 | 11 | 32 | 33 | -1 | 31 | ||
12 |
Granville | 26 | 7 | 7 | 12 | 32 | 43 | -11 | 28 | ||
13 |
Montagnarde | 26 | 6 | 7 | 13 | 29 | 37 | -8 | 25 | ||
14 |
Chapelle-des-Marais | 26 | 3 | 11 | 12 | 29 | 49 | -20 | 20 |
Detailed statistics of each Brest II player with their photo, nationality, jersey number, position and caps.
If you want to bet on the players, you should see who are the Brest II top goal scorers and which players have a disciplinary problem with the the most yellow or red cards.
Click on the players to get in-depth players' profile. Such as the players' age, place of birth, height, weight and his entire soccer career path.
# | Photo | Name of Player | N | A | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Chardonnet | 1899 | 22 | 1 | 1 | 3 | 1 | 0 | 0 | |||||
Timothee Dieng | 1890 | 21 | 0 | 0 | 2 | 2 | 0 | 0 | |||||
Florian Julien | 1847 | 22 | 2 | 2 | 3 | 4 | 0 | 0 | |||||
Mathieu Kervestin | 1772 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Benoit Matte | 1525 | 23 | 6 | 3 | 4 | 1 | 0 | 1 | |||||
Victor Rousseau | 1283 | 16 | 1 | 7 | 6 | 0 | 0 | 0 | |||||
André Auras | 1136 | 15 | 3 | 1 | 2 | 2 | 0 | 0 | |||||
Lionel Hertu | 1124 | 16 | 3 | 5 | 1 | 2 | 0 | 0 | |||||
Abel Khaled | 1107 | 13 | 0 | 4 | 3 | 2 | 0 | 0 | |||||
José-Hervé Mabusa-Alima | 1082 | 14 | 3 | 0 | 0 | 2 | 1 | 0 | |||||
Alexandre Ballard | 1028 | 15 | 3 | 6 | 3 | 3 | 0 | 0 | |||||
Tripy Makonda | 900 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | |||||
Pierre Germain | 810 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | |||||
Adama Ba | 695 | 9 | 0 | 4 | 5 | 0 | 0 | 0 | |||||
Endhumou Chanfi | 667 | 11 | 3 | 6 | 1 | 0 | 0 | 0 | |||||
Brahim Ferradj | 658 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | |||||
Andy Pinçon | 650 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | |||||
Richard Soumah | 630 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | |||||
Diallo Guidileye | 486 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | |||||
Thibault Kerivel | 353 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | |||||
Valentin Henry | 330 | 9 | 6 | 1 | 1 | 0 | 0 | 0 | |||||
Bastien Boulonnois | 316 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | |||||
Gime Toure | 299 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
Joan Hartock | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Johan Martial | 270 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |||||
John Jairo Culma | 226 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
Geoffrey Fontaine | 216 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
Arthur Desmas | 208 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
Baptiste Prouff | 180 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
Florian Lejeune | 180 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
Ousmane Coulibaly | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Antoine Cirefice | 171 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | |||||
Thomas Lousse | 125 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Mohamed Trellu | 113 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Ismaël Traoré | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Killian Quellec | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Killian Uguen | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Pierre Segalen | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Romain Berregard | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Thomas Le Franc | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Larsen Touré | 86 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |||||
Philippe Coulombe Jutras | 63 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
Alexis Garnier | 57 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
Hugo Clavier | 56 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
Moïse Brou Apanga | 46 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
Alexandre Horveno | 44 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Jerôme Potin | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Joffrey Lidouren | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Rayan Allot | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Nicolas Pellen | 26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
Sacha Quémeneur | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Brewen Hiliou | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Ludovic Mancheron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
They are the current leading soccer tipsters in this month competition. See also tipsters rankings.
Best platform for winning tips let's all come and win together . The platform is 100% perfect
Upcoming football matches with excellent head to head records over their opponents.
Racing Club vs Corinthians |
Sign in to view more football matches.
Football clubs who play better for their home games H2H.
Kawasaki Frontale vs Kashima Antlers |
Sign in to view more football matches.
Football clubs that play well for their away games.
Tauro II vs Panamá City |
Sign in to view more football matches.
Motivated teams after winning five matches in a row or they have maintained a ten-match unbeaten run. The bookmakers label them as favourites for a reason.
Teams in crisis after five consecutive defeats or they did not win their last ten football matches. You should avoid betting on these underdogs.
Teams having a draw in the last five matches.
Teams that have not lost at home matches.
1860 München II |
Sign in to view more football teams.
Teams that have not won at away matches.
Dinamo Minsk |
Sign in to view more football teams.
Soccer Fixtures Calendar |
|
Choose a date to view the past soccer results or upcoming match fixtures. |
Get the listings of soccer leagues and competitions for each region, including past seasons results and football statistics.
Want to bet on a match today? Check out the list of today match fixtures.
Read MoreGet the match results for all the soccer matches around the globe. Inclusive of half-time, full-time results.
Read MoreAre you an expert in soccer betting? Join SoccerPunter Tipsters competition to challenge against the top football tipsters and win prizes!
Read MoreCopyright © 2002-2024 SoccerPunter Pte. Ltd. All rights reserved.