# | Football Tipster | Win | Lose | Draw | Win % | Profit % | Pending | Outstanding | Total Bal |
---|---|---|---|---|---|---|---|---|---|
333 | njengajomo7 | 0 | 1 | 0 | 0 | -0.10% | 0 | 999,000 | 999,000 |
334 | Pakmanz | 0 | 1 | 0 | 0 | -0.10% | 0 | 999,000 | 999,000 |
335 | Timlink254 | 0 | 1 | 0 | 0 | -0.10% | 0 | 999,000 | 999,000 |
336 | mulamadesterious7 | 0 | 1 | 0 | 0 | -0.10% | 0 | 999,000 | 999,000 |
337 | jonnygrate07 | 0 | 1 | 0 | 0 | -0.10% | 0 | 999,000 | 999,000 |
There are currently no pending picks.
There are currently no picks.
Kick-Off | Competition | Match | Soccer Picks | Odds | Stake | Result | Status |
---|---|---|---|---|---|---|---|
Pick #5110609 Submitted: | |||||||
England - League Two | Grimsby Town vs Carlisle United | Over / Under Under 2.5 |
-118 | 1,000 | 1 : 2 | LOSE | |
Status : LOSE | Outcome : 0 |
Copyright © 2002-2024 SoccerPunter Pte. Ltd. All rights reserved.